2nd XI 2009/10 Fixtures
Pre Season Friendlies
05 Sep 2009 12 Sep 2009 19 Sep 2009 26 Sep 2009
Worksop
4-6
Normanby
Rotherham
5-0
Worksop
Rhamgaria
2-2
Worksop
Worksop
7-1
Mansfield
Coaching Solutions East Midlands 2nd Division
| 03 Oct 2009 | Grantham | 1-6 | Worksop |
| 10 Oct 2009 | Worksop | 1-4 | Loughboro Sharks |
| 17 Oct 2009 | Rhamgaria | 0-6 | Worksop |
| 24 Oct 2009 | Worksop | 2-0 | Derwent |
| 31 Oct 2009 | Corby | 0-1 |
Worksop |
| 07 Nov 2009 | Worksop | 3-3 | Derby Asterdale |
| 14 Nov 2009 | Ashby | 2-3 | Worksop |
| 21 Nov 2009 |
Worksop |
2-3 | Wellingborough |
| 28 Nov 2009 | Ashbourne | 2-1 | Worksop |
| 05 Dec 2009 | Worksop | 4-1 | Buxton |
| 12 Dec 2009 | Rolls Royce | 1-2 | Worksop |
|
XMAS BREAK |
|||
|
16 Jan 2010 |
Worksop | P-P | Grantham |
| 23 Jan 2010 | Loughboro Sharks | 2-0 | Worksop |
| 30 Jan 2010 | Worksop | 5-1 | Rhamgaria |
| 31 Jan 2010 | Worksop | 4-0 | Grantham |
| 06 Feb 2010 | Derwent | 1-4 | Worksop |
| 13 Feb 2010 | Worksop | 3-0 | Corby |
| 20 Feb 2010 | Derby Asterdale | 3-0 | Worksop |
| 27 Feb 2010 | Worksop | 2-2 | Ashby |
| 06 Mar 2010 | Wellingborough | 8-0 | Worksop |
| 13 Mar 2010 | Worksop | v | Ashbourne |
| 20 Mar 2010 | Buxton | v | Worksop |
| 27 Mar 2010 | Worksop | v | Rolls Royce |
For the latest league standings visit the MRHA league wesite (Click here)